Association for Materials Protection and Performance Annual Conference and Expo 2025
April 6 - April 10
17:30 - 19:00 CST
Chemical Technologies
Nashville, TN
Tradeshow
Join over 6,000 materials protection experts, industry leaders, and tech visionaries with over 600 hours of cutting-edge content. Participate in technical sessions led by industry pioneers, get updated with the latest peer-reviewed research, and explore over 300,000 sq. feet of exhibition space.
| Presentation Title | Date and Time | Session Name and Location | Authors |
| A study of Ethoxylated Amide as an Intermediate for Corrosion Inhibition | Monday, April 7, 2025 8:30 AM to 9:00 AM · 30 min. (US/Central) | Room 104 E | Jing Wu, Shelley Zhou, Jeremy Moloney |
| Next-Generation SICIs: Versatile Solutions for Oil and Gas Field Chemical Applications | Monday, April 7, 2025 1:30 PM to 2:00 PM · 30 min. (US/Central) | Room 104 E | Subhasis De, Mi Bui, Renaldo Christmas, Julian Gallardo |
| Advancements in Corrosion Inhibitors with Improved Environmental Profiles for Oil and Gas Industry Applications | Monday, April 7, 2025 2:30 PM to 3:00 PM · 30 min. (US/Central) | Room 104 E | Dilshad Shaikhah, Andrew Forbes, Sobiya George, Karolina Duszyk, Duncan Wyllie, David Donaldson, Brian Bennett |
| Investigating Electrochemical Performance of Imidazoline-based Corrosion Inhibitors with Novel Low-Dose Additives for Batch Applications | Tuesday, April 8, 2025 1:30 PM to 2:00 PM · 30 min. (US/Central) | Room 104 E | Gabriela Garcia, Sahithi Ayyagari, YOLANDA De-Abreu, Jeremy Moloney |
| Unlocking the Power of Machine Learning: Forecasting Acidizing Corrosion Inhibitor Performance | Wednesday, April 9, 2025 8:00 AM to 8:30 AM · 30 min. (US/Central) | Room 104 E | Chris Waller, Chad Gilmer, Peiqi Qiao, Gedeng Ruan, Youseffi Crick, Weslynn Morris, Vittoria Balsamo, Mingzhao Jin |
| Membrane Autopsy Case Study for Troubleshooting Salt Water Injection Membranes | Tuesday, April 8, 9:15 to 9:45 AM | Room 205 C | Dr. Kirti Kondiparty, Lead Chemical Engineer |
| Long-Term Kill Study on Frac Fluids: A Comparative Study of Biocide Performance | Tuesday, April 8, 1:30 to 2:00 PM | Room 205 C | Dr. Kirti Kondiparty, Lead Chemical Engineer |
AMPP Presenter Info
Yuan Ding, Principal Chemist
Jing Wu, Sr. Staff Scientist
Feras El Yaakobi, Technical Consultant
Subhasis De, Staff Scientist
Jeremy Moloney, Sr. Corporate Scientist
Dilshad Shaikhah, Principal Chemist
Kirti Kondiparty, Lead Chemical Engineer
Sahithi Ayyagari, Principal Chemist
Chris Waller, Staff Scientist
